These are the values definitions that will help mapping your Excel reports fields to Barclays values, in the uploading process with Other Accounting packages.
|
Accounts Receivable |
|
| Base Balance | The outstanding balance of the transaction in base currency |
| Customer Name | The name of the customer as defined in the accounting package |
| Transaction Date | The date of the transaction |
| Base Value | The original value of the transaction in base currency |
| Contact Email | The main email address of the customer |
| Contact Mobile | The main mobile telephone number of the customer |
| Contact Name | The name of the main contact of the customer |
| Contact Phone | The main telephone number of the customer |
| Currency Code | The 3 character iso code for the currency of the transaction |
| Customer Code | The code assigned to the customer as defined in the accounting package |
| Due Date | The date the invoice is due to be paid |
| Invoice Number | The invoice number as defined in the accounting package |
| Invoice Reference | The invoice reference as defined in the accounting package |
| Tax Value | The tax on the invoice in base currency |
| Transaction Balance | The outstanding balance of the transaction in the currency specified in the Currency Code |
| Transaction Value | The original value of the transaction in the currency specified in the Currency Code |
|
Accounts Payable |
|
| Base Balance | The outstanding balance of the transaction in base currency |
| Supplier Name | The name of the supplier as defined in the accounting package |
| Transaction Date | The date of the transaction |
| Base Value | The original value of the transaction in base currency |
| Contact Email | The main email address of the customer |
| Contact Mobile | The main mobile telephone number of the customer |
| Contact Name | The name of the main contact of the customer |
| Contact Phone | The main telephone number of the customer |
| Currency Code | The 3 character iso code for the currency of the transaction |
| Supplier Code | The code assigned to the supplier as defined in the accounting package |
| Due Date | The date the invoice is due to be paid |
| Invoice Number | The invoice number as defined in the accounting package |
| Invoice Reference | The invoice reference as defined in the accounting package |
| Tax Value | The tax on the invoice in base currency |
| Transaction Balance | The outstanding balance of the transaction in the currency specified in the Currency Code |
| Transaction Value | The original value of the transaction in the currency specified in the Currency Code |
Comments
0 comments
Please sign in to leave a comment.